SSH All Country V10 Check Update 1 May 2016
191.243.180.215|root|root|Brazil (BR)
191.243.180.215|root|root|Brazil (BR)
191.243.180.220|root|root|Brazil (BR)
191.243.180.220|root|root|Brazil (BR)
191.243.184.253|root|root|Brazil (BR)
191.243.184.253|root|root|Brazil (BR)
192.163.210.196|ftp|ftp|United States (US)
192.163.210.196|ftp|ftp|United States (US)
192.175.43.239|operator|operator|United Kingdom (GB)
192.175.43.239|operator|operator|United Kingdom (GB)
192.227.152.3|yang|yang|Canada (CA)
192.227.152.3|yang|yang|Canada (CA)
192.254.70.163|admin|admin|United States (US)
192.254.70.163|admin|admin|United States (US)
192.34.122.102|ubnt|ubnt|United States (US)
192.34.122.102|ubnt|ubnt|United States (US)
192.64.120.123|root|root|Antigua and Barbuda (AG)
192.64.120.123|root|root|Antigua and Barbuda (AG)
192.64.120.129|admin|admin|Antigua and Barbuda (AG)
192.64.120.129|admin|admin|Antigua and Barbuda (AG)
192.64.121.11|admin|admin|Antigua and Barbuda (AG)
192.64.121.11|admin|admin|Antigua and Barbuda (AG)
192.64.121.113|admin|admin|Antigua and Barbuda (AG)
192.64.121.113|admin|admin|Antigua and Barbuda (AG)
192.64.121.183|admin|admin|Antigua and Barbuda (AG)
192.64.121.183|admin|admin|Antigua and Barbuda (AG)
192.64.121.19|demo|demo|Antigua and Barbuda (AG)
192.64.121.19|demo|demo|Antigua and Barbuda (AG)
192.64.121.67|admin|admin|Antigua and Barbuda (AG)
192.64.121.67|admin|admin|Antigua and Barbuda (AG)
192.64.122.53|root|root|Antigua and Barbuda (AG)
192.64.122.53|root|root|Antigua and Barbuda (AG)
192.81.3.66|root|12345|United States (US)
192.81.3.66|root|12345|United States (US)
193.129.103.69|admin|default|United Kingdom (GB)
193.129.103.69|admin|default|United Kingdom (GB)
193.129.103.69|admin|default|United Kingdom (GB)
193.129.103.69|admin|default|United Kingdom (GB)
193.136.136.119|support|support|Portugal (PT)
193.136.136.119|support|support|Portugal (PT)
193.146.134.241|admin|default|Spain (ES)
193.146.134.241|admin|default|Spain (ES)
193.248.233.194|guest|guest|France (FR)
193.248.233.194|guest|guest|France (FR)
193.52.187.26|apache|apache|France (FR)
193.52.187.26|apache|apache|France (FR)
193.77.152.85|ftp|ftp|Slovenia (SI)
193.77.152.85|ftp|ftp|Slovenia (SI)
193.79.172.157|admin|default|Netherlands (NL)
193.79.172.157|admin|default|Netherlands (NL)
193.93.203.11|admin|123|United Kingdom (GB)
193.93.203.11|admin|123|United Kingdom (GB)
194.114.148.12|support|support|Poland (PL)
194.114.148.12|support|support|Poland (PL)
194.116.139.209|support|support|Poland (PL)
194.116.139.209|support|support|Poland (PL)
194.132.187.4|admin|admin|Spain (ES)
194.132.187.4|admin|admin|Spain (ES)
194.158.11.11|admin|default|Switzerland (CH)
194.158.11.11|admin|default|Switzerland (CH)
194.184.42.236|support|support|Italy (IT)
194.184.42.236|support|support|Italy (IT)
194.184.98.141|admin|admin|Italy (IT)
194.184.98.141|admin|admin|Italy (IT)
194.186.20.214|user|user|Russian Federation (RU)
194.186.20.214|user|user|Russian Federation (RU)
194.204.61.131|admin|admin|Estonia (EE)
194.204.61.131|admin|admin|Estonia (EE)
194.206.242.55|mysql|mysql|France (FR)
194.206.242.55|mysql|mysql|France (FR)
194.243.119.34|admin|admin|Italy (IT)
194.243.119.34|admin|admin|Italy (IT)
194.243.64.49|support|support|Italy (IT)
194.243.64.49|support|support|Italy (IT)
194.243.8.161|support|support|Italy (IT)
194.243.8.161|support|support|Italy (IT)
194.6.172.66|guest|guest|Switzerland (CH)
194.6.172.66|guest|guest|Switzerland (CH)
195.137.144.182|user|user|Italy (IT)
195.137.144.182|user|user|Italy (IT)
195.146.66.18|user|user|Russian Federation (RU)
195.146.66.18|user|user|Russian Federation (RU)
195.150.64.98|admin|admin|Poland (PL)
195.150.64.98|admin|admin|Poland (PL)
195.182.148.139|ftpuser|asteriskftp|Russian Federation (RU)
195.182.148.139|ftpuser|asteriskftp|Russian Federation (RU)
195.182.68.40|ubnt|ubnt|Lithuania (LT)
195.182.68.40|ubnt|ubnt|Lithuania (LT)
195.191.235.119|ubnt|ubnt|Ukraine (UA)
195.191.235.119|ubnt|ubnt|Ukraine (UA)
195.20.194.36|admin|admin|Russian Federation (RU)
195.20.194.36|admin|admin|Russian Federation (RU)
195.20.194.46|admin|admin|Russian Federation (RU)
195.20.194.46|admin|admin|Russian Federation (RU)
195.200.114.27|test|test|France (FR)
195.200.114.27|test|test|France (FR)
195.208.167.117|user|user|Russian Federation (RU)
195.208.167.117|user|user|Russian Federation (RU)
195.223.103.250|guest|guest|Italy (IT)
195.223.103.250|guest|guest|Italy (IT)
195.223.207.209|admin|admin|Italy (IT)
195.223.207.209|admin|admin|Italy (IT)
195.223.226.241|admin|admin|Italy (IT)
195.223.226.241|admin|admin|Italy (IT)
195.242.161.89|test|test|Ukraine (UA)
195.242.161.89|test|test|Ukraine (UA)
195.242.9.21|fttrans|kliondumph|Russian Federation (RU)
195.242.9.21|fttrans|kliondumph|Russian Federation (RU)
195.3.189.248|admin|admin|Palestinian Territory (PS)
195.3.189.248|admin|admin|Palestinian Territory (PS)
195.31.153.105|ftp|ftp|Italy (IT)
195.31.153.105|ftp|ftp|Italy (IT)
195.31.214.177|admin|admin|Italy (IT)
195.31.214.177|admin|admin|Italy (IT)
195.31.35.114|admin|admin|Italy (IT)
195.31.35.114|admin|admin|Italy (IT)
195.50.80.145|admin|default|United Kingdom (GB)
195.50.80.145|admin|default|United Kingdom (GB)
195.55.95.132|root|root|Spain (ES)
195.55.95.132|root|root|Spain (ES)
195.58.66.212|ftpuser|ftpuser|United Kingdom (GB)
195.58.66.212|ftpuser|ftpuser|United Kingdom (GB)
195.59.157.157|PlcmSpIp|PlcmSpIp|United Kingdom (GB)
195.59.157.157|PlcmSpIp|PlcmSpIp|United Kingdom (GB)
195.59.157.157|PlcmSpIp|PlcmSpIp|United Kingdom (GB)
195.59.157.157|PlcmSpIp|PlcmSpIp|United Kingdom (GB)
195.65.248.221|ftpuser|ftpuser|Switzerland (CH)
195.65.248.221|ftpuser|ftpuser|Switzerland (CH)
195.68.202.78|ftp|ftp|Ukraine (UA)
195.68.202.78|ftp|ftp|Ukraine (UA)
195.77.157.82|admin|admin|Spain (ES)
195.77.157.82|admin|admin|Spain (ES)
196.14.41.60|test|test|South Africa (ZA)
196.14.41.60|test|test|South Africa (ZA)
196.15.155.133|test|test|South Africa (ZA)
196.15.155.133|test|test|South Africa (ZA)
196.203.218.22|support|support|Tunisia (TN)
196.203.218.22|support|support|Tunisia (TN)
196.216.8.228|demo|demo|Malawi (MW)
196.216.8.228|demo|demo|Malawi (MW)
196.218.180.108|support|support|Egypt (EG)
196.218.180.108|support|support|Egypt (EG)
196.34.133.121|admin|default|South Africa (ZA)
196.34.133.121|admin|default|South Africa (ZA)
196.35.44.105|test|test|South Africa (ZA)
196.35.44.105|test|test|South Africa (ZA)
196.37.70.181|admin|admin|South Africa (ZA)
196.37.70.181|admin|admin|South Africa (ZA)
197.217.64.172|admin|admin|Angola (AO)
197.217.64.172|admin|admin|Angola (AO)
197.217.79.51|admin|admin|Angola (AO)
197.217.79.51|admin|admin|Angola (AO)
197.217.81.188|admin|admin|Angola (AO)
197.217.81.188|admin|admin|Angola (AO)
197.217.83.210|admin|admin|Angola (AO)
197.217.83.210|admin|admin|Angola (AO)
197.220.8.106|admin|admin|Zambia (ZM)
197.220.8.106|admin|admin|Zambia (ZM)
197.220.8.167|admin|admin|Zambia (ZM)
197.220.8.167|admin|admin|Zambia (ZM)
197.220.8.218|admin|admin|Zambia (ZM)
197.220.8.218|admin|admin|Zambia (ZM)
197.220.8.229|admin|admin|Zambia (ZM)
197.220.8.229|admin|admin|Zambia (ZM)
197.220.8.231|admin|admin|Zambia (ZM)
197.220.8.231|admin|admin|Zambia (ZM)
197.220.8.57|admin|admin|Zambia (ZM)
197.220.8.57|admin|admin|Zambia (ZM)
197.220.8.62|admin|admin|Zambia (ZM)
197.220.8.62|admin|admin|Zambia (ZM)
197.243.48.18|admin|admin|Rwanda (RW)
197.243.48.18|admin|admin|Rwanda (RW)
197.254.3.22|admin|default|Kenya (KE)
197.254.3.22|admin|default|Kenya (KE)
197.255.200.23|ftp|ftp|Gambia (GM)
197.255.200.23|ftp|ftp|Gambia (GM)
197.255.202.215|admin|admin|Gambia (GM)
197.255.202.215|admin|admin|Gambia (GM)
197.255.202.230|admin|admin|Gambia (GM)
197.255.202.230|admin|admin|Gambia (GM)
197.255.203.74|admin|admin|Gambia (GM)
197.255.203.74|admin|admin|Gambia (GM)
197.255.204.204|support|support|Gambia (GM)
197.255.204.204|support|support|Gambia (GM)
197.255.205.48|webmaster|webmaster|Gambia (GM)
197.255.205.48|webmaster|webmaster|Gambia (GM)
197.255.207.108|admin|admin|Gambia (GM)
197.255.207.108|admin|admin|Gambia (GM)
197.96.192.210|admin|default|South Africa (ZA)
197.96.192.210|admin|default|South Africa (ZA)
198.0.47.147|ftp|ftp|United States (US)
198.0.47.147|ftp|ftp|United States (US)
198.11.182.179|app|app|United States (US)
198.11.182.179|app|app|United States (US)
198.245.14.11|admin|default|Canada (CA)
198.245.14.11|admin|default|Canada (CA)
198.254.178.124|ubnt|ubnt|Canada (CA)
198.254.178.124|ubnt|ubnt|Canada (CA)
198.58.107.20|proxy|proxy|United States (US)
198.58.107.20|proxy|proxy|United States (US)
198.70.164.163|pi|raspberry|United States (US)
198.70.164.163|pi|raspberry|United States (US)
198.85.56.250|admin|default|United States (US)
198.85.56.250|admin|default|United States (US)
199.101.128.35|PlcmSpIp|PlcmSpIp|United States (US)
199.101.128.35|PlcmSpIp|PlcmSpIp|United States (US)
199.106.139.7|admin|default|United States (US)
199.106.139.7|admin|default|United States (US)
199.106.139.7|admin|default|United States (US)
199.106.139.7|admin|default|United States (US)
199.119.81.187|PlcmSpIp|PlcmSpIp|United States (US)
199.119.81.187|PlcmSpIp|PlcmSpIp|United States (US)
199.172.238.64|PlcmSpIp|PlcmSpIp|Bermuda (BM)
199.172.238.64|PlcmSpIp|PlcmSpIp|Bermuda (BM)
199.216.62.40|admin|default|Canada (CA)
199.216.62.40|admin|default|Canada (CA)
199.36.220.126|adm|adm|United States (US)
199.36.220.126|adm|adm|United States (US)
199.58.186.54|PlcmSpIp|PlcmSpIp|United States (US)
199.58.186.54|PlcmSpIp|PlcmSpIp|United States (US)
199.85.71.81|test|test|Canada (CA)
199.85.71.81|test|test|Canada (CA)
199.9.62.214|m|m|United States (US)
199.9.62.214|m|m|United States (US)
2.114.142.122|support|support|Italy (IT)
2.114.142.122|support|support|Italy (IT)
2.114.229.225|admin|admin|Italy (IT)
2.114.229.225|admin|admin|Italy (IT)
2.117.176.177|support|support|Italy (IT)
2.117.176.177|support|support|Italy (IT)
2.118.174.241|admin|admin|Italy (IT)
2.118.174.241|admin|admin|Italy (IT)
2.144.240.75|guest|guest|Iran, Islamic Republic of (IR)
2.144.240.75|guest|guest|Iran, Islamic Republic of (IR)
2.228.110.219|root|root|Italy (IT)
2.228.110.219|root|root|Italy (IT)
2.228.217.181|root|987654321|Italy (IT)
2.228.217.181|root|987654321|Italy (IT)
2.228.217.53|root|987654321|Italy (IT)
2.228.217.53|root|987654321|Italy (IT)
2.229.9.104|test|test|Italy (IT)
2.229.9.104|test|test|Italy (IT)
2.231.122.252|support|support|Italy (IT)
2.231.122.252|support|support|Italy (IT)
2.235.101.135|support|support|Italy (IT)
2.235.101.135|support|support|Italy (IT)
2.236.192.150|admin|password|Italy (IT)
2.236.192.150|admin|password|Italy (IT)
2.236.61.48|root|root|Italy (IT)
2.236.61.48|root|root|Italy (IT)
2.237.58.163|support|support|Italy (IT)
2.237.58.163|support|support|Italy (IT)
2.238.42.23|pi|raspberry|Italy (IT)
2.238.42.23|pi|raspberry|Italy (IT)
2.35.156.157|user|user|Italy (IT)
2.35.156.157|user|user|Italy (IT)
200.0.13.111|root|root|Brazil (BR)
200.0.13.111|root|root|Brazil (BR)
200.0.13.48|root|root|Brazil (BR)
200.0.13.48|root|root|Brazil (BR)
200.108.50.211|support|support|Panama (PA)
200.108.50.211|support|support|Panama (PA)
200.113.196.125|admin|admin|Haiti (HT)
200.113.196.125|admin|admin|Haiti (HT)
200.113.196.158|admin|admin|Haiti (HT)
200.113.196.158|admin|admin|Haiti (HT)
200.113.196.161|admin|admin|Haiti (HT)
200.113.196.161|admin|admin|Haiti (HT)
200.113.196.172|PlcmSpIp|PlcmSpIp|Haiti (HT)
200.113.196.172|PlcmSpIp|PlcmSpIp|Haiti (HT)
200.113.196.185|webmaster|webmaster|Haiti (HT)
200.113.196.185|webmaster|webmaster|Haiti (HT)
200.113.196.190|root|12345|Haiti (HT)
200.113.196.190|root|12345|Haiti (HT)
200.113.196.213|sales|sales|Haiti (HT)
200.113.196.213|sales|sales|Haiti (HT)
200.113.196.241|root|12345|Haiti (HT)
200.113.196.241|root|12345|Haiti (HT)
200.113.196.246|support|support|Haiti (HT)
200.113.196.246|support|support|Haiti (HT)
200.113.196.249|admin|admin|Haiti (HT)
200.113.196.249|admin|admin|Haiti (HT)
200.113.196.25|admin|admin|Haiti (HT)
200.113.196.25|admin|admin|Haiti (HT)
200.113.196.251|admin|admin|Haiti (HT)
200.113.196.251|admin|admin|Haiti (HT)
200.113.196.252|admin|admin|Haiti (HT)
200.113.196.252|admin|admin|Haiti (HT)
200.113.196.31|guest|guest|Haiti (HT)
200.113.196.31|guest|guest|Haiti (HT)
200.113.196.49|PlcmSpIp|PlcmSpIp|Haiti (HT)
200.113.196.49|PlcmSpIp|PlcmSpIp|Haiti (HT)
200.113.196.53|admin|admin|Haiti (HT)
200.113.196.53|admin|admin|Haiti (HT)
200.113.196.77|webmaster|webmaster|Haiti (HT)
200.113.196.77|webmaster|webmaster|Haiti (HT)
200.113.196.88|admin|admin|Haiti (HT)
200.113.196.88|admin|admin|Haiti (HT)
200.113.197.54|admin|admin|Haiti (HT)
200.113.197.54|admin|admin|Haiti (HT)
200.113.221.4|admin|admin|Haiti (HT)
200.113.221.4|admin|admin|Haiti (HT)
200.113.221.45|admin|admin|Haiti (HT)
200.113.221.45|admin|admin|Haiti (HT)
200.115.38.99|PlcmSpIp|PlcmSpIp|Ecuador (EC)
200.115.38.99|PlcmSpIp|PlcmSpIp|Ecuador (EC)
200.194.103.111|root|root|Brazil (BR)
200.194.103.111|root|root|Brazil (BR)
200.194.103.195|root|root|Brazil (BR)
200.194.103.195|root|root|Brazil (BR)
200.223.205.137|ftp|ftp|Brazil (BR)
200.223.205.137|ftp|ftp|Brazil (BR)
200.232.143.10|ftp|ftp|Brazil (BR)
200.232.143.10|ftp|ftp|Brazil (BR)
200.26.168.113|ftp|ftp|Dominican Republic (DO)
200.26.168.113|ftp|ftp|Dominican Republic (DO)
200.26.168.130|admin|admin|Dominican Republic (DO)
200.26.168.130|admin|admin|Dominican Republic (DO)
200.26.168.34|admin|admin|Dominican Republic (DO)
200.26.168.34|admin|admin|Dominican Republic (DO)
200.26.168.74|support|support|Dominican Republic (DO)
200.26.168.74|support|support|Dominican Republic (DO)
200.29.111.229|root|root|Colombia (CO)
200.29.111.229|root|root|Colombia (CO)
200.29.187.138|admin|default|Chile (CL)
200.29.187.138|admin|default|Chile (CL)
200.29.187.82|admin|default|Chile (CL)
200.29.187.82|admin|default|Chile (CL)
200.41.110.115|admin|default|Peru (PE)
200.41.110.115|admin|default|Peru (PE)
200.47.59.6|ftpuser|asteriskftp|Venezuela (VE)
200.47.59.6|ftpuser|asteriskftp|Venezuela (VE)
200.57.131.232|admin|admin|Mexico (MX)
200.57.131.232|admin|admin|Mexico (MX)
200.57.81.194|admin|default|Mexico (MX)
200.57.81.194|admin|default|Mexico (MX)
200.59.51.227|admin|admin|Argentina (AR)
200.59.51.227|admin|admin|Argentina (AR)
200.59.52.105|admin|admin|Argentina (AR)
200.59.52.105|admin|admin|Argentina (AR)
200.59.52.118|admin|admin|Argentina (AR)
200.59.52.118|admin|admin|Argentina (AR)
200.59.52.119|admin|admin|Argentina (AR)
200.59.52.119|admin|admin|Argentina (AR)
200.59.52.131|admin|admin|Argentina (AR)
200.59.52.131|admin|admin|Argentina (AR)
200.59.52.155|support|support|Argentina (AR)
200.59.52.155|support|support|Argentina (AR)
200.59.52.170|admin|admin|Argentina (AR)
200.59.52.170|admin|admin|Argentina (AR)
200.59.52.171|admin|admin|Argentina (AR)
200.59.52.171|admin|admin|Argentina (AR)
200.59.52.205|admin|admin|Argentina (AR)
200.59.52.205|admin|admin|Argentina (AR)
200.59.52.227|webmaster|webmaster|Argentina (AR)
200.59.52.227|webmaster|webmaster|Argentina (AR)
200.59.52.231|admin|admin|Argentina (AR)
200.59.52.231|admin|admin|Argentina (AR)
200.59.52.32|admin|admin|Argentina (AR)
200.59.52.32|admin|admin|Argentina (AR)
200.59.52.49|admin|admin|Argentina (AR)
200.59.52.49|admin|admin|Argentina (AR)
200.59.52.76|admin|admin|Argentina (AR)
200.59.52.76|admin|admin|Argentina (AR)
200.59.53.101|sales|sales|Argentina (AR)
200.59.53.101|sales|sales|Argentina (AR)
200.59.53.156|admin|admin|Argentina (AR)
200.59.53.156|admin|admin|Argentina (AR)
200.59.53.176|admin|admin|Argentina (AR)
200.59.53.176|admin|admin|Argentina (AR)
200.59.53.181|admin|admin|Argentina (AR)
200.59.53.181|admin|admin|Argentina (AR)
200.59.53.186|admin|admin|Argentina (AR)
200.59.53.186|admin|admin|Argentina (AR)
200.59.53.33|ubnt|ubnt|Argentina (AR)
200.59.53.33|ubnt|ubnt|Argentina (AR)
200.59.53.96|admin|admin|Argentina (AR)
200.59.53.96|admin|admin|Argentina (AR)
200.59.54.146|admin|admin|Argentina (AR)
200.59.54.146|admin|admin|Argentina (AR)
200.59.54.154|admin|admin|Argentina (AR)
200.59.54.154|admin|admin|Argentina (AR)
200.59.54.160|admin|admin|Argentina (AR)
200.59.54.160|admin|admin|Argentina (AR)
200.59.54.161|admin|admin|Argentina (AR)
200.59.54.161|admin|admin|Argentina (AR)
200.59.54.163|admin|admin|Argentina (AR)
200.59.54.163|admin|admin|Argentina (AR)
200.59.54.188|admin|admin|Argentina (AR)
200.59.54.188|admin|admin|Argentina (AR)
200.59.54.201|admin|admin|Argentina (AR)
200.59.54.201|admin|admin|Argentina (AR)
200.59.54.30|admin|admin|Argentina (AR)
200.59.54.30|admin|admin|Argentina (AR)
200.59.54.50|admin|admin|Argentina (AR)
200.59.54.50|admin|admin|Argentina (AR)
200.59.54.71|support|support|Argentina (AR)
200.59.54.71|support|support|Argentina (AR)
200.59.54.75|admin|admin|Argentina (AR)
200.59.54.75|admin|admin|Argentina (AR)
200.59.54.92|admin|admin|Argentina (AR)
200.59.54.92|admin|admin|Argentina (AR)
200.59.56.206|ftpuser|asteriskftp|Argentina (AR)
200.59.56.206|ftpuser|asteriskftp|Argentina (AR)
200.59.56.230|admin|admin|Argentina (AR)
200.59.56.230|admin|admin|Argentina (AR)
200.59.56.232|admin|admin|Argentina (AR)
200.59.56.232|admin|admin|Argentina (AR)
200.59.56.65|admin|admin|Argentina (AR)
200.59.56.65|admin|admin|Argentina (AR)
200.59.57.123|admin|admin|Argentina (AR)
200.59.57.123|admin|admin|Argentina (AR)
200.59.57.133|admin|admin|Argentina (AR)
200.59.57.133|admin|admin|Argentina (AR)
200.59.57.150|admin|admin|Argentina (AR)
200.59.57.150|admin|admin|Argentina (AR)
200.59.57.157|admin|admin|Argentina (AR)
200.59.57.157|admin|admin|Argentina (AR)
200.59.57.177|admin|admin|Argentina (AR)
200.59.57.177|admin|admin|Argentina (AR)
200.59.57.203|admin|admin|Argentina (AR)
200.59.57.203|admin|admin|Argentina (AR)
200.59.57.206|admin|admin|Argentina (AR)
200.59.57.206|admin|admin|Argentina (AR)
200.59.57.215|admin|admin|Argentina (AR)
200.59.57.215|admin|admin|Argentina (AR)
200.59.57.225|admin|admin|Argentina (AR)
200.59.57.225|admin|admin|Argentina (AR)
200.59.57.32|admin|admin|Argentina (AR)
200.59.57.32|admin|admin|Argentina (AR)
200.59.57.55|webmaster|webmaster|Argentina (AR)
200.59.57.55|webmaster|webmaster|Argentina (AR)
200.59.57.67|admin|admin|Argentina (AR)
200.59.57.67|admin|admin|Argentina (AR)
200.59.58.193|support|support|Argentina (AR)
200.59.58.193|support|support|Argentina (AR)
200.59.58.199|PlcmSpIp|PlcmSpIp|Argentina (AR)
200.59.58.199|PlcmSpIp|PlcmSpIp|Argentina (AR)
200.59.58.221|admin|admin|Argentina (AR)
200.59.58.221|admin|admin|Argentina (AR)
200.59.58.226|admin|admin|Argentina (AR)
200.59.58.226|admin|admin|Argentina (AR)
200.59.58.241|backup|backup|Argentina (AR)
200.59.58.241|backup|backup|Argentina (AR)
200.59.58.251|admin|admin|Argentina (AR)
200.59.58.251|admin|admin|Argentina (AR)
200.59.58.70|admin|admin|Argentina (AR)
200.59.58.70|admin|admin|Argentina (AR)
200.59.59.1|admin|admin|Argentina (AR)
200.59.59.1|admin|admin|Argentina (AR)
200.59.59.120|admin|admin|Argentina (AR)
200.59.59.120|admin|admin|Argentina (AR)
200.59.59.126|ftpuser|asteriskftp|Argentina (AR)
200.59.59.126|ftpuser|asteriskftp|Argentina (AR)
200.59.59.200|admin|admin|Argentina (AR)
200.59.59.200|admin|admin|Argentina (AR)
200.59.59.206|admin|admin|Argentina (AR)
200.59.59.206|admin|admin|Argentina (AR)
200.59.59.211|admin|admin|Argentina (AR)
200.59.59.211|admin|admin|Argentina (AR)
200.59.59.215|support|support|Argentina (AR)
200.59.59.215|support|support|Argentina (AR)
200.59.59.22|admin|admin|Argentina (AR)
200.59.59.22|admin|admin|Argentina (AR)
200.59.59.238|ftp|ftp|Argentina (AR)
200.59.59.238|ftp|ftp|Argentina (AR)
200.59.59.59|admin|admin|Argentina (AR)
200.59.59.59|admin|admin|Argentina (AR)
200.59.59.74|admin|admin|Argentina (AR)
200.59.59.74|admin|admin|Argentina (AR)
200.59.59.81|ftpuser|asteriskftp|Argentina (AR)
200.59.59.81|ftpuser|asteriskftp|Argentina (AR)
200.59.59.88|admin|admin|Argentina (AR)
200.59.59.88|admin|admin|Argentina (AR)
200.59.59.98|admin|admin|Argentina (AR)
200.59.59.98|admin|admin|Argentina (AR)
200.6.101.100|ftpuser|asteriskftp|Chile (CL)
200.6.101.100|ftpuser|asteriskftp|Chile (CL)
200.71.45.122|ftpuser|asteriskftp|Colombia (CO)
200.71.45.122|ftpuser|asteriskftp|Colombia (CO)
200.75.142.182|support|support|Venezuela (VE)
200.75.142.182|support|support|Venezuela (VE)
200.75.161.243|admin|password|Bolivia (BO)
200.75.161.243|admin|password|Bolivia (BO)
200.77.231.246|admin|default|Mexico (MX)
200.77.231.246|admin|default|Mexico (MX)
200.85.92.120|user|user|Argentina (AR)
200.85.92.120|user|user|Argentina (AR)
200.87.159.134|support|support|Bolivia (BO)
200.87.159.134|support|support|Bolivia (BO)
200.93.170.250|admin|admin|Colombia (CO)
200.93.170.250|admin|admin|Colombia (CO)
200.94.22.27|admin|default|Mexico (MX)
200.94.22.27|admin|default|Mexico (MX)
201.116.130.53|admin|default|Mexico (MX)
201.116.130.53|admin|default|Mexico (MX)
201.120.170.27|backup|backup|Mexico (MX)
201.120.170.27|backup|backup|Mexico (MX)
201.140.154.234|PlcmSpIp|PlcmSpIp|Mexico (MX)
201.140.154.234|PlcmSpIp|PlcmSpIp|Mexico (MX)
201.148.139.51|admin|admin|Mexico (MX)
201.148.139.51|admin|admin|Mexico (MX)
201.151.191.37|admin|admin|Mexico (MX)
201.151.191.37|admin|admin|Mexico (MX)
201.194.87.242|admin|default|Costa Rica (CR)
201.194.87.242|admin|default|Costa Rica (CR)
201.20.123.108|root|root|Brazil (BR)
201.20.123.108|root|root|Brazil (BR)
201.221.250.52|admin|admin|Panama (PA)
201.221.250.52|admin|admin|Panama (PA)
201.234.179.130|admin|admin|Colombia (CO)
201.234.179.130|admin|admin|Colombia (CO)
201.236.128.172|admin|admin|Chile (CL)
201.236.128.172|admin|admin|Chile (CL)
201.238.181.31|root|admin|Ecuador (EC)
201.238.181.31|root|admin|Ecuador (EC)
201.238.181.4|root|admin|Ecuador (EC)
201.238.181.4|root|admin|Ecuador (EC)
201.238.181.84|root|admin|Ecuador (EC)
201.238.181.84|root|admin|Ecuador (EC)
201.238.183.236|admin|admin|Ecuador (EC)
201.238.183.236|admin|admin|Ecuador (EC)
201.238.78.218|admin|admin|Trinidad and Tobago (TT)
201.238.78.218|admin|admin|Trinidad and Tobago (TT)
201.251.133.95|root|root|Argentina (AR)
201.251.133.95|root|root|Argentina (AR)
201.252.228.179|support|support|Argentina (AR)
201.252.228.179|support|support|Argentina (AR)
201.6.254.60|info|info|Brazil (BR)
201.6.254.60|info|info|Brazil (BR)
202.102.245.31|uucp|uucp|China (CN)
202.102.245.31|uucp|uucp|China (CN)
202.103.212.71|admin|password|China (CN)
202.103.212.71|admin|password|China (CN)
202.106.159.3|admin|default|China (CN)
202.106.159.3|admin|default|China (CN)
202.108.173.81|admin|admin|China (CN)
202.108.173.81|admin|admin|China (CN)
202.108.252.235|admin|admin|China (CN)
202.108.252.235|admin|admin|China (CN)
202.115.192.74|admin|admin|China (CN)
202.115.192.74|admin|admin|China (CN)
202.123.130.136|support|support|Guam (GU)
202.123.130.136|support|support|Guam (GU)
202.126.94.181|admin|admin|Mongolia (MN)
202.126.94.181|admin|admin|Mongolia (MN)
202.126.94.31|demo|demo|Mongolia (MN)
202.126.94.31|demo|demo|Mongolia (MN)
202.126.94.53|webmaster|webmaster|Mongolia (MN)
202.126.94.53|webmaster|webmaster|Mongolia (MN)
202.133.25.139|admin|password|Korea, Republic of (KR)
202.133.25.139|admin|password|Korea, Republic of (KR)
202.136.245.14|support|support|Lao People's Democratic Republic (LA)
202.136.245.14|support|support|Lao People's Democratic Republic (LA)
202.136.245.4|admin|admin|Lao People's Democratic Republic (LA)
202.136.245.4|admin|admin|Lao People's Democratic Republic (LA)
202.136.245.8|admin|admin|Lao People's Democratic Republic (LA)
202.136.245.8|admin|admin|Lao People's Democratic Republic (LA)
202.161.181.225|admin|admin|Bangladesh (BD)
202.161.181.225|admin|admin|Bangladesh (BD)
202.161.181.249|admin|admin|Bangladesh (BD)
202.161.181.249|admin|admin|Bangladesh (BD)
202.164.209.150|support|support|Bangladesh (BD)
202.164.209.150|support|support|Bangladesh (BD)
202.164.209.156|support|support|Bangladesh (BD)
202.164.209.156|support|support|Bangladesh (BD)
202.164.209.169|support|support|Bangladesh (BD)
202.164.209.169|support|support|Bangladesh (BD)
202.164.209.171|support|support|Bangladesh (BD)
202.164.209.171|support|support|Bangladesh (BD)
202.164.209.177|support|support|Bangladesh (BD)
202.164.209.177|support|support|Bangladesh (BD)
202.183.191.5|ftpuser|asteriskftp|Thailand (TH)
202.183.191.5|ftpuser|asteriskftp|Thailand (TH)
202.191.171.68|admin|admin|India (IN)
202.191.171.68|admin|admin|India (IN)
202.191.228.246|admin|default|India (IN)
202.191.228.246|admin|default|India (IN)
202.4.170.11|admin|default|Indonesia (ID)
202.4.170.11|admin|default|Indonesia (ID)
202.42.205.50|admin|admin|Singapore (SG)
202.42.205.50|admin|admin|Singapore (SG)
202.61.30.147|PlcmSpIp|PlcmSpIp|Japan (JP)
202.61.30.147|PlcmSpIp|PlcmSpIp|Japan (JP)
202.62.89.9|support|support|India (IN)
202.62.89.9|support|support|India (IN)
202.69.38.234|ubnt|ubnt|Pakistan (PK)
202.69.38.234|ubnt|ubnt|Pakistan (PK)
