SSH All Country V2 Check Update 6 May 2016
58.210.90.122|admin|admin|China (CN)
58.213.152.35|uucp|uucp|China (CN)
58.214.24.99|admin|admin|China (CN)
58.221.218.154|uucp|uucp|China (CN)
58.240.220.2|admin|admin|China (CN)
58.244.173.134|guest|guest|China (CN)
58.27.151.107|git|git|Pakistan (PK)
58.32.237.155|admin|admin|China (CN)
58.57.24.229|admin|admin|China (CN)
59.124.227.42|admin|admin|Taiwan (TW)
59.46.57.227|admin|admin|China (CN)
59.50.95.55|uucp|uucp|China (CN)
59.51.147.11|admin|password|China (CN)
59.51.150.239|admin|password|China (CN)
59.51.151.211|admin|password|China (CN)
59.51.151.233|admin|password|China (CN)
59.51.155.20|admin|password|China (CN)
59.51.158.125|admin|password|China (CN)
59.51.161.120|admin|password|China (CN)
59.51.162.155|admin|password|China (CN)
59.51.163.68|admin|password|China (CN)
59.51.163.69|admin|password|China (CN)
59.51.166.180|admin|password|China (CN)
59.52.27.132|admin|admin|China (CN)
60.161.186.117|admin|password|China (CN)
60.173.149.204|uucp|uucp|China (CN)
60.173.62.20|admin|admin|China (CN)
60.173.62.29|admin|admin|China (CN)
60.217.64.210|admin|admin|China (CN)
60.243.245.98|admin|admin|India (IN)
60.28.40.26|uucp|uucp|China (CN)
60.31.144.3|admin|admin|China (CN)
60.5.193.38|admin|admin|China (CN)
60.51.252.217|support|support|Malaysia (MY)
60.52.222.101|guest|guest|Malaysia (MY)
60.52.246.141|guest|guest|Malaysia (MY)
60.54.163.173|support|support|Malaysia (MY)
61.133.218.19|uucp|uucp|China (CN)
61.164.143.110|admin|admin|China (CN)
61.17.216.2|admin|admin|India (IN)
61.17.216.70|admin|admin|India (IN)
61.180.86.16|admin|12345|China (CN)
61.67.232.146|admin|admin|Taiwan (TW)
61.82.71.36|ftp|ftp|Korea, Republic of (KR)
62.173.187.90|root|987654321|Italy (IT)
62.232.2.99|support|support|United Kingdom (GB)
62.43.57.195|admin|admin|Spain (ES)
62.72.166.36|admin|default|Ukraine (UA)
62.94.223.249|admin|admin|Italy (IT)
62.99.66.181|root|root|Spain (ES)
62.99.69.169|root|root|Spain (ES)
62.99.70.137|root|root|Spain (ES)
62.99.70.236|root|root|Spain (ES)
62.99.76.141|root|root|Spain (ES)
62.99.80.65|root|root|Spain (ES)
63.249.45.212|support|support|United States (US)
63.255.227.66|webmaster|webmaster|United States (US)
64.183.93.156|admin|default|United States (US)
64.184.2.2|library|library|United States (US)
64.238.144.106|admin|default|United States (US)
64.34.127.159|mysql|password|United States (US)
64.47.3.86|admin|default|United States (US)
64.9.116.119|admin|default|United States (US)
65.129.104.1|support|support|United States (US)
65.49.79.216|ftpuser|asteriskftp|United States (US)
66.104.2.68|admin|admin|United States (US)
66.109.30.133|PlcmSpIp|PlcmSpIp|United States (US)
66.146.229.111|support|support|United States (US)
66.161.201.239|admin|default|United States (US)
66.185.41.114|admin|admin|Virgin Islands, U.S. (VI)
66.185.41.117|admin|admin|Virgin Islands, U.S. (VI)
66.185.41.127|admin|admin|Virgin Islands, U.S. (VI)
66.185.41.23|admin|admin|Virgin Islands, U.S. (VI)
66.244.88.4|admin|admin|United States (US)
66.250.241.17|root|root|United States (US)
66.38.78.69|admin|default|United States (US)
66.51.189.55|ubnt|ubnt|United States (US)
66.54.121.10|admin|admin|Jamaica (JM)
66.54.121.23|admin|admin|Jamaica (JM)
66.79.2.200|pos|pos|United States (US)
66.90.162.220|PlcmSpIp|PlcmSpIp|United States (US)
67.200.144.126|pat|pat|United States (US)
67.231.230.3|user|ubnt|United States (US)
68.238.169.85|admin|default|United States (US)
69.146.233.110|ubnt|ubnt|United States (US)
69.146.233.142|ubnt|ubnt|United States (US)
69.155.252.183|admin|default|United States (US)
69.174.254.58|apache|apache|United States (US)
69.195.197.70|admin|default|United States (US)
69.39.235.2|admin|admin|United States (US)
69.43.8.117|admin|admin|United States (US)
69.57.251.173|admin|default|Antigua and Barbuda (AG)
70.151.32.230|admin|default|United States (US)
70.28.25.72|ftpuser|asteriskftp|Canada (CA)
70.88.233.113|admin|default|United States (US)
70.91.40.86|public|public|United States (US)
71.14.28.163|admin|default|United States (US)
71.199.213.33|admin|admin|United States (US)
71.243.234.154|admin|default|United States (US)
71.43.105.180|admin|default|United States (US)
72.43.154.228|admin|default|United States (US)
72.44.70.132|admin|admin|United States (US)
72.64.128.61|admin|default|United States (US)
72.93.210.58|admin|default|United States (US)
74.101.162.59|admin|default|United States (US)
74.112.1.75|admin|default|United States (US)
74.198.225.150|admin|admin|Canada (CA)
74.208.110.4|ftpuser|123456|United States (US)
74.253.103.106|support|support|United States (US)
74.45.35.86|support|support|United States (US)
74.95.30.178|ftpuser|asteriskftp|United States (US)
74.96.243.148|admin|admin|United States (US)
75.144.104.49|admin|default|United States (US)
75.149.180.76|music|music|United States (US)
75.167.131.71|support|support|United States (US)
75.90.251.115|admin|default|United States (US)
75.99.122.114|admin|default|United States (US)
76.76.187.102|support|support|Antigua and Barbuda (AG)
76.76.187.126|admin|admin|Antigua and Barbuda (AG)
77.120.162.146|ftpuser|asteriskftp|Ukraine (UA)
77.27.81.60|ubnt|ubnt|Spain (ES)
77.39.11.243|admin|default|Russian Federation (RU)
77.39.11.244|admin|default|Russian Federation (RU)
77.89.170.114|admin|admin|United Kingdom (GB)
78.142.157.170|admin|default|Austria (AT)
78.142.157.171|admin|default|Austria (AT)
78.142.157.172|admin|default|Austria (AT)
78.236.90.29|admin|password|France (FR)
78.4.231.198|admin|admin|Italy (IT)
78.5.5.142|admin|admin|Italy (IT)
78.6.138.110|user|user|Italy (IT)
78.6.186.186|admin|admin|Italy (IT)
78.7.21.198|admin|admin|Italy (IT)
78.7.40.118|admin|admin|Italy (IT)
78.7.44.26|admin|admin|Italy (IT)
79.38.67.209|ftpuser|asteriskftp|Italy (IT)
79.99.248.148|admin|admin|Georgia (GE)
8.29.20.7|admin|default|United States (US)
80.11.77.63|guest|guest|France (FR)
80.13.77.202|guest|guest|France (FR)
80.14.156.228|guest|guest|France (FR)
80.14.244.82|test|123456|France (FR)
80.33.242.54|support|support|Spain (ES)
80.35.141.85|admin|admin|Spain (ES)
80.38.174.106|support|support|Spain (ES)
81.134.145.72|monitor|monitor|United Kingdom (GB)
81.208.126.76|nagios|nagios|Italy (IT)
81.226.169.59|support|support|Sweden (SE)
81.255.161.210|admin|admin|France (FR)
81.9.26.103|admin|admin|Russian Federation (RU)
82.127.77.103|guest|guest|France (FR)
82.208.65.46|admin|admin|Russian Federation (RU)
82.231.146.220|pi|raspberry|France (FR)
83.142.189.10|admin|admin|Poland (PL)
83.244.246.249|admin|default|United Kingdom (GB)
84.247.65.192|git|git|Romania (RO)
84.247.65.194|adam|adam|Romania (RO)
84.253.184.250|admin|admin|Italy (IT)
85.10.48.26|admin|admin|Croatia (HR)
85.14.108.196|www|www|Poland (PL)
85.193.193.64|test|test123|Poland (PL)
85.198.24.2|user|user|Iran, Islamic Republic of (IR)
85.34.166.19|admin|admin|Italy (IT)
85.47.242.122|guest|guest|Italy (IT)
85.87.243.42|root|root|Spain (ES)
85.90.161.137|print2000|print2000|Hungary (HU)
87.106.178.108|test|123456|Germany (DE)
87.118.63.126|support|support|Norway (NO)
87.200.5.106|ftpuser|asteriskftp|United Arab Emirates (AE)
87.213.112.133|support|support|Netherlands (NL)
87.236.251.237|admin|default|United Kingdom (GB)
87.237.196.21|git|git|Bahrain (BH)
87.237.196.3|admin|admin|Bahrain (BH)
88.119.249.161|admin|admin|Lithuania (LT)
88.204.250.60|PlcmSpIp|PlcmSpIp|Kazakhstan (KZ)
89.118.53.242|admin|admin|Italy (IT)
89.118.76.189|admin|admin|Italy (IT)
89.119.145.102|admin|admin|Italy (IT)
89.119.22.58|admin|admin|Italy (IT)
89.251.160.218|test|test|Russian Federation (RU)
89.251.171.24|admin|admin|Russian Federation (RU)
89.251.173.229|guest|guest|Russian Federation (RU)
89.33.1.27|PlcmSpIp|PlcmSpIp|Moldova, Republic of (MD)
89.97.116.57|admin|admin|Italy (IT)
89.97.7.247|admin|admin|Italy (IT)
90.188.18.51|support|support|Russian Federation (RU)
91.121.54.128|backup|123456|France (FR)
91.187.110.41|ubnt|ubnt|Albania (AL)
91.189.181.158|PlcmSpIp|PlcmSpIp|Norway (NO)
91.225.124.10|ftpuser|asteriskftp|Russian Federation (RU)
92.39.66.182|PlcmSpIp|PlcmSpIp|Russian Federation (RU)
93.20.180.71|admin|default|France (FR)
93.61.20.137|admin|admin|Italy (IT)
93.61.221.123|admin|admin|Italy (IT)
93.61.221.59|admin|admin|Italy (IT)
93.61.36.188|admin|admin|Italy (IT)
93.61.76.52|admin|admin|Italy (IT)
93.61.99.6|admin|admin|Italy (IT)
93.62.213.26|nagios|nagios|Italy (IT)
93.88.68.242|support|support|Russian Federation (RU)
93.88.72.173|webmaster|webmaster|Russian Federation (RU)
93.89.104.5|root|12345|Czech Republic (CZ)
93.95.102.145|admin|admin|Russian Federation (RU)
94.100.57.77|admin|admin|Serbia (RS)
94.126.196.74|ftpuser|asteriskftp|United Kingdom (GB)
94.138.111.99|guest|guest|Czech Republic (CZ)
94.141.144.19|root|root|Poland (PL)
94.141.147.101|root|root|Poland (PL)
94.200.129.100|PlcmSpIp|PlcmSpIp|United Arab Emirates (AE)
94.231.125.77|ftpuser|asteriskftp|Russian Federation (RU)
94.79.192.80|PlcmSpIp|PlcmSpIp|Bahrain (BH)
94.79.194.204|git|git|Bahrain (BH)
94.79.207.44|ftpuser|asteriskftp|Bahrain (BH)
95.155.191.38|PlcmSpIp|PlcmSpIp|Netherlands (NL)
95.168.194.221|admin|admin|Czech Republic (CZ)
95.82.249.185|admin|default|Russian Federation (RU)
96.56.165.11|admin|default|United States (US)
96.57.242.22|admin|default|United States (US)
97.77.22.61|admin|default|United States (US)
97.77.22.62|admin|default|United States (US)
Sign up here with your email