SSH All Country v2 Check Update 7 May 2016
200.40.209.213|admin|default|Uruguay (UY)
200.40.209.214|admin|default|Uruguay (UY)
200.57.131.232|admin|admin|Mexico (MX)
200.59.37.218|admin|admin|Argentina (AR)
200.59.37.68|admin|admin|Argentina (AR)
200.59.37.75|support|support|Argentina (AR)
200.59.51.164|admin|admin|Argentina (AR)
200.59.51.185|admin|admin|Argentina (AR)
200.59.51.248|support|support|Argentina (AR)
200.59.52.109|admin|admin|Argentina (AR)
200.59.52.127|ubnt|ubnt|Argentina (AR)
200.59.52.171|admin|admin|Argentina (AR)
200.59.52.230|admin|admin|Argentina (AR)
200.59.52.82|test|password|Argentina (AR)
200.59.53.125|admin|admin|Argentina (AR)
200.59.53.173|ubnt|ubnt|Argentina (AR)
200.59.53.33|admin|admin|Argentina (AR)
200.59.53.41|admin|admin|Argentina (AR)
200.59.53.48|root|root|Argentina (AR)
200.59.53.59|admin|admin|Argentina (AR)
200.59.54.147|admin|admin|Argentina (AR)
200.59.54.167|ubnt|ubnt|Argentina (AR)
200.59.54.74|root|root|Argentina (AR)
200.59.56.138|admin|admin|Argentina (AR)
200.59.56.230|admin|admin|Argentina (AR)
200.59.56.94|admin|admin|Argentina (AR)
200.59.56.94|support|1234|Argentina (AR)
200.59.57.105|admin|admin|Argentina (AR)
200.59.57.158|admin|admin|Argentina (AR)
200.59.57.158|ubnt|ubnt|Argentina (AR)
200.59.57.193|admin|admin|Argentina (AR)
200.59.57.206|admin|admin|Argentina (AR)
200.59.57.32|||Argentina (AR)
200.59.57.33|admin|admin|Argentina (AR)
200.59.58.156|test|test|Argentina (AR)
200.59.58.251|admin|admin|Argentina (AR)
200.59.58.51|admin|default|Argentina (AR)
200.59.58.51|test|12345|Argentina (AR)
200.59.58.6|admin|admin|Argentina (AR)
200.59.59.126|||Argentina (AR)
200.59.59.141|ubnt|ubnt|Argentina (AR)
200.59.59.189|PlcmSpIp|PlcmSpIp|Argentina (AR)
200.59.59.244|ubnt|ubnt|Argentina (AR)
200.59.59.8|admin|admin|Argentina (AR)
200.59.59.81|support|support|Argentina (AR)
200.66.91.21|admin|admin|Mexico (MX)
200.68.59.84|admin|default|Chile (CL)
200.92.81.99|admin|admin|Mexico (MX)
200.94.22.27|admin|default|Mexico (MX)
201.116.130.53|admin|default|Mexico (MX)
201.194.87.242|admin|default|Costa Rica (CR)
201.194.87.244|admin|default|Costa Rica (CR)
202.126.94.28|support|support|Mongolia (MN)
202.126.94.31|admin|admin|Mongolia (MN)
202.126.94.46|ubnt|ubnt|Mongolia (MN)
202.126.94.54|support|support|Mongolia (MN)
202.126.94.80|admin|admin|Mongolia (MN)
202.126.95.36|webmaster|webmaster|Mongolia (MN)
202.136.245.107|support|support|Lao People's Democratic Republic (LA)
202.136.245.123|ftpuser|asteriskftp|Lao People's Democratic Republic (LA)
202.136.245.123|support|support|Lao People's Democratic Republic (LA)
202.136.245.17|admin|admin|Lao People's Democratic Republic (LA)
202.136.245.17|support|support|Lao People's Democratic Republic (LA)
202.151.28.107|admin|admin|Fiji (FJ)
202.161.180.226|admin|admin|Bangladesh (BD)
202.161.180.242|admin|admin|Bangladesh (BD)
202.161.180.251|root|12345|Bangladesh (BD)
202.161.181.225|webmaster|webmaster|Bangladesh (BD)
202.161.181.241|root|12345|Bangladesh (BD)
202.161.181.245|support|support|Bangladesh (BD)
202.161.181.251|admin|admin|Bangladesh (BD)
202.161.181.254|support|support|Bangladesh (BD)
202.161.181.255|admin|admin|Bangladesh (BD)
202.164.213.30|support|support|Bangladesh (BD)
202.166.71.233|guest|guest|Singapore (SG)
202.169.58.100|user|password|Indonesia (ID)
202.171.45.57|admin|admin|Malaysia (MY)
202.176.80.21|guest|guest|Thailand (TH)
202.216.20.148|admin|admin|Japan (JP)
202.216.20.148|blank|blank|Japan (JP)
202.216.20.148|root|server|Japan (JP)
202.216.20.148|support|support|Japan (JP)
202.216.20.148|Sydney|2|Japan (JP)
202.29.236.90|guest|guest|Thailand (TH)
202.29.68.11|administrator|admin|Thailand (TH)
202.33.240.16|admin|default|Japan (JP)
202.4.170.11|admin|default|Indonesia (ID)
202.61.30.147|PlcmSpIp|PlcmSpIp|Japan (JP)
202.70.41.170|admin|admin|Mongolia (MN)
202.9.46.206|admin|admin|Mongolia (MN)
202.92.201.26|support|support123|Indonesia (ID)
203.113.117.187|admin|admin|Thailand (TH)
203.134.180.184|admin|default|Australia (AU)
203.146.123.22|ftpuser|ftpuser|Thailand (TH)
203.41.236.130|admin|default|Australia (AU)
203.73.168.236|user|user|Taiwan (TW)
203.73.77.160|root|abc123|Taiwan (TW)
203.78.181.142|guest|guest|Taiwan (TW)
203.80.246.10|public|public|Hong Kong (HK)
204.181.53.89|webmaster|webmaster|Croatia (HR)
206.210.104.198|admin|default|Canada (CA)
210.158.44.53|support|support|Japan (JP)
210.245.91.10|ftp|ftpuser|Vietnam (VN)
210.3.85.158|user|user|Hong Kong (HK)
210.48.232.221|git|git|Japan (JP)
210.64.76.6|user|user|Taiwan (TW)
211.11.178.191|admin|password|Japan (JP)
211.24.137.174|admin|123|Malaysia (MY)
211.25.213.149|ftpuser|ftpuser|Malaysia (MY)
212.130.141.52|PlcmSpIp|PlcmSpIp|Denmark (DK)
212.142.148.172|root|root|Spain (ES)
212.142.154.109|root|root|Spain (ES)
212.235.80.184|guest|guest|Israel (IL)
212.50.111.59|admin|password|Cyprus (CY)
212.50.120.121|admin|password|Cyprus (CY)
212.60.208.6|ftpuser|asteriskftp|Germany (DE)
213.138.212.9|root|root|Russian Federation (RU)
213.145.118.194|ftpuser|asteriskftp|Bulgaria (BG)
213.34.195.16|admin|admin|Kuwait (KW)
213.34.204.242|||Kuwait (KW)
213.34.204.242|blank|blank|Kuwait (KW)
213.34.204.242|root|987654321|Kuwait (KW)
213.34.206.144|admin|admin|Kuwait (KW)
213.34.206.147|ftp|ftp|Kuwait (KW)
213.34.206.147|support|support|Kuwait (KW)
213.34.206.147|webmaster|webmaster|Kuwait (KW)
213.34.210.246|admin|admin|Kuwait (KW)
213.34.210.246|ftpuser|asteriskftp|Kuwait (KW)
213.34.210.246|user|user|Kuwait (KW)
213.34.210.247|admin|admin|Kuwait (KW)
213.34.210.248|admin|admin|Kuwait (KW)
213.34.210.248|root|root|Kuwait (KW)
213.34.211.252|admin|admin|Kuwait (KW)
213.80.238.61|user|user|Russian Federation (RU)
216.137.7.163|admin|admin|Bahamas (BS)
217.127.56.138|root|root|Spain (ES)
217.133.17.105|ftpuser|asteriskftp|Italy (IT)
217.149.140.213|guest|guest|Netherlands (NL)
217.160.109.85|demo|demo|Germany (DE)
217.29.183.51|admin|admin|Russian Federation (RU)
217.56.0.138|guest|guest|Italy (IT)
217.57.171.38|guest|guest|Italy (IT)
217.70.122.158|root|admin|Russian Federation (RU)
217.76.38.34|root|default|Russian Federation (RU)
218.103.123.61|admin|password|Hong Kong (HK)
218.111.57.225|guest|guest|Malaysia (MY)
219.103.174.22|guest|guest|Japan (JP)
219.92.0.161|guest|guest|Malaysia (MY)
219.93.175.21|vyatta|vyatta|Malaysia (MY)
220.128.219.153|guest|guest|Taiwan (TW)
220.130.116.125|admin|password|Taiwan (TW)
220.130.250.55|root|admin|Taiwan (TW)
220.133.250.17|user|user|Taiwan (TW)
220.135.72.141|admin|admin|Taiwan (TW)
220.241.13.252|admin|default|Hong Kong (HK)
222.124.201.74|user|user|Indonesia (ID)
222.158.252.123|test|test|Japan (JP)
223.135.210.41|admin|password|Japan (JP)
223.197.133.189|admin|admin|Hong Kong (HK)
24.37.174.91|admin|password|Canada (CA)
24.87.135.137|root|alpine|Canada (CA)
31.129.69.86|ftpuser|asteriskftp|Ukraine (UA)
31.154.10.100|ftpuser|asteriskftp|Israel (IL)
31.171.0.122|admin|password|Azerbaijan (AZ)
31.171.0.2|PlcmSpIp|PlcmSpIp|Azerbaijan (AZ)
31.171.0.249|admin|admin|Azerbaijan (AZ)
31.171.0.76|admin|admin|Azerbaijan (AZ)
31.171.0.82|admin|admin|Azerbaijan (AZ)
31.171.0.82|root|root|Azerbaijan (AZ)
31.171.0.82|user|user|Azerbaijan (AZ)
31.171.1.168|admin|admin|Azerbaijan (AZ)
31.171.1.182|admin|admin|Azerbaijan (AZ)
31.171.1.182|admin|administrator|Azerbaijan (AZ)
31.171.1.77|support|support|Azerbaijan (AZ)
31.171.1.84|support|support|Azerbaijan (AZ)
31.171.1.86|admin|admin|Azerbaijan (AZ)
31.171.1.86|support|support|Azerbaijan (AZ)
31.171.1.95|admin|admin|Azerbaijan (AZ)
31.173.68.150|admin|12345|Romania (RO)
31.173.68.64|admin|12345|Romania (RO)
31.25.139.72|admin|admin|Iraq (IQ)
31.25.139.76|admin|admin|Iraq (IQ)
31.44.12.117|user|user|Russian Federation (RU)
36.2.155.244|guest|guest|Japan (JP)
36.77.151.252|ubnt|ubnt|Indonesia (ID)
37.120.172.212|ftp|ftp123|Germany (DE)
37.128.146.187|test|123456|Netherlands (NL)
37.157.202.122|root|admin|Poland (PL)
37.187.56.188|backup|123456|France (FR)
37.187.76.95|test|test|France (FR)
37.207.84.34|ftp|ftp|Italy (IT)
37.232.199.196|admin|admin|Russian Federation (RU)
37.252.92.114|root|admin|Armenia (AM)
37.252.94.62|root|admin|Armenia (AM)
37.28.183.67|admin|12345|Russian Federation (RU)
37.29.106.178|admin|root|Russian Federation (RU)
37.29.106.182|admin|root|Russian Federation (RU)
37.29.106.194|admin|root|Russian Federation (RU)
37.29.110.58|admin|root|Russian Federation (RU)
37.58.152.24|guest|guest|France (FR)
37.71.24.90|admin|admin|France (FR)
41.160.172.155|admin|default|South Africa (ZA)
41.162.158.188|user|1234|South Africa (ZA)
41.162.9.119|user|1234|South Africa (ZA)
41.191.193.51|admin|default|Kenya (KE)
41.215.75.82|admin|admin|Kenya (KE)
41.221.96.72|ftp|ftp|Malawi (MW)
41.223.28.20|admin|admin|Cameroon (CM)
41.58.128.162|support|support|Nigeria (NG)
41.58.135.114|ftpuser|asteriskftp|Nigeria (NG)
41.58.136.167|admin|default|Nigeria (NG)
41.58.165.20|admin|admin|Nigeria (NG)
41.58.186.133|admin|admin|Nigeria (NG)
41.58.186.133|PlcmSpIp|PlcmSpIp|Nigeria (NG)
41.75.48.44|admin|admin|Ghana (GH)
41.76.120.35|PlcmSpIp|PlcmSpIp|Gabon (GA)
41.76.120.36|ftp|ftp|Gabon (GA)
41.76.120.36|support|support|Gabon (GA)
41.76.121.150|admin|admin|Gabon (GA)
41.76.126.100|admin|admin|Gabon (GA)
41.77.127.83|admin|admin|Gabon (GA)
41.84.198.45|root|root|Uganda (UG)
43.254.13.172|user|user|Japan (JP)
46.130.251.67|guest|guest|Armenia (AM)
46.32.102.38|admin|admin|Jordan (JO)
46.32.109.181|ubnt|ubnt|Jordan (JO)
46.97.11.113|guest|guest|Romania (RO)
46.99.129.158|ftpuser|asteriskftp|Albania (AL)
46.99.158.154|admin|123456789|Albania (AL)
49.212.2.103|test|test|Japan (JP)
49.240.104.160|admin|admin|Japan (JP)
49.241.194.35|admin|password|Japan (JP)
5.140.232.47|admin|admin|Russian Federation (RU)
5.196.14.113|test|test|Germany (DE)
5.39.122.153|test|test|France (FR)
5.9.8.71|monitor|monitor|Germany (DE)
5.98.180.155|guest|guest|Italy (IT)
58.147.173.210|support|support|Bangladesh (BD)
59.100.209.38|admin|admin|Australia (AU)
59.102.182.141|admin|password|Taiwan (TW)
59.125.232.68|root|root|Taiwan (TW)
59.125.251.251|user|user|Taiwan (TW)
59.125.251.252|user|user|Taiwan (TW)
59.126.104.197|user|user|Taiwan (TW)
59.126.184.248|user|user|Taiwan (TW)
59.127.53.37|user|user|Taiwan (TW)
59.188.30.18|ftpuser|ftpuser|Hong Kong (HK)
60.248.163.192|guest|guest|Taiwan (TW)
60.249.11.127|user|user|Taiwan (TW)
60.249.246.52|test|test123|Taiwan (TW)
60.51.151.141|guest|guest|Malaysia (MY)
61.211.61.241|admin|password|Japan (JP)
61.4.120.74|testing|testing|Malaysia (MY)
61.64.10.131|user|user|Taiwan (TW)
62.12.92.32|admin|admin|Cyprus (CY)
62.123.110.185|user|1234|Italy (IT)
62.149.5.158|test|test|Ukraine (UA)
62.173.43.135|PlcmSpIp|PlcmSpIp|Nigeria (NG)
62.28.61.78|admin|admin|Portugal (PT)
62.42.168.147|admin|admin|Spain (ES)
62.48.197.146|ftpuser|asteriskftp|Portugal (PT)
62.72.163.153|admin|admin|Ukraine (UA)
62.72.163.156|mysql|mysql|Ukraine (UA)
62.72.166.15|ubnt|ubnt|Ukraine (UA)
62.72.166.17|admin|admin|Ukraine (UA)
62.72.166.38|admin|admin|Ukraine (UA)
62.72.166.38|fax|changeme|Ukraine (UA)
62.76.190.63|demo|demo|Russian Federation (RU)
62.99.66.34|root|root|Spain (ES)
62.99.80.65|root|root|Spain (ES)
64.76.153.177|oracle|oracle|Chile (CL)
66.11.32.201|ftpuser|ftpuser|Canada (CA)
66.185.41.117|admin|admin|Virgin Islands, U.S. (VI)
66.185.41.117|guest|guest|Virgin Islands, U.S. (VI)
66.185.41.127|webmaster|webmaster|Virgin Islands, U.S. (VI)
66.185.41.202|admin|admin|Virgin Islands, U.S. (VI)
66.185.41.23|admin|admin|Virgin Islands, U.S. (VI)
66.185.41.23|fax|changeme|Virgin Islands, U.S. (VI)
66.185.41.95|support|support|Virgin Islands, U.S. (VI)
72.1.209.245|admin|default|Canada (CA)
77.109.1.20|administrator|admin|Ukraine (UA)
77.157.69.31|user|1234|France (FR)
77.232.231.170|admin|default|Germany (DE)
77.37.195.13|root|12345|Russian Federation (RU)
77.39.11.244|admin|default|Russian Federation (RU)
77.89.248.26|guest|guest|Moldova, Republic of (MD)
77.92.112.90|user|1234|Turkey (TR)
78.137.78.70|support|support|Yemen (YE)
78.142.157.170|admin|default|Austria (AT)
78.186.189.98|user|1234|Turkey (TR)
78.188.103.238|user|1234|Turkey (TR)
78.188.193.230|user|1234|Turkey (TR)
78.188.205.227|user|1234|Turkey (TR)
78.189.172.235|user|1234|Turkey (TR)
78.189.213.109|user|1234|Turkey (TR)
78.189.26.193|user|1234|Turkey (TR)
78.60.46.166|admin|password|Lithuania (LT)
79.148.106.25|admin|admin|Spain (ES)
79.151.66.127|guest|guest|Spain (ES)
79.190.17.82|user|1234|Poland (PL)
79.3.176.33|admin|admin|Italy (IT)
79.59.223.141|user|1234|Italy (IT)
79.99.248.109|admin|admin|Georgia (GE)
79.99.248.251|admin|admin|Georgia (GE)
80.110.32.153|ftpuser|asteriskftp|Austria (AT)
80.14.74.141|admin|password|France (FR)
80.162.243.124|admin|admin|Denmark (DK)
80.178.204.212|admin|admin|Israel (IL)
80.178.204.213|admin|admin|Israel (IL)
80.244.22.222|admin|password|Cyprus (CY)
80.250.230.22|ftpuser|ftpuser|Russian Federation (RU)
80.28.119.99|admin|admin|Spain (ES)
80.38.4.48|guest|guest|Spain (ES)
80.56.229.122|ubnt|ubnt|Netherlands (NL)
80.67.12.253|blank|blank|Sweden (SE)
80.67.6.243|ubnt|ubnt|Sweden (SE)
80.78.75.136|user|1234|Albania (AL)
80.80.109.124|admin|admin|Russian Federation (RU)
80.81.212.7|ubnt|ubnt|Russian Federation (RU)
81.133.216.151|test1|test1|United Kingdom (GB)
81.2.216.8|user1|user1|Czech Republic (CZ)
81.214.129.120|user|1234|Turkey (TR)
81.218.61.74|admin|default|Israel (IL)
81.219.39.171|user|user|Poland (PL)
81.25.121.42|admin|admin|Spain (ES)
81.45.141.114|ftp|ftp|Spain (ES)
81.45.142.109|guest|guest|Spain (ES)
81.9.26.103|support|support|Russian Federation (RU)
81.9.26.103|ubnt|ubnt|Russian Federation (RU)
82.127.144.189|admin|password|France (FR)
82.130.201.229|root|root|Spain (ES)
82.144.143.77|operator|operator|Czech Republic (CZ)
82.165.148.92|test|12345|Germany (DE)
82.208.65.46|demo|demo|Russian Federation (RU)
82.217.250.170|PlcmSpIp|PlcmSpIp|Netherlands (NL)
83.1.205.2|guest|guest|Poland (PL)
83.234.158.56|admin|admin|Russian Federation (RU)
83.91.164.138|admin|admin|Denmark (DK)
83.91.164.138|admin|default|Denmark (DK)
83.91.164.138|ubnt|ubnt|Denmark (DK)
84.124.227.98|admin|admin|Spain (ES)
84.16.38.20|admin|1234|Slovakia (SK)
84.18.146.159|log|log|Italy (IT)
Sign up here with your email